Most active translators
1. | ![]() |
|
0 |
4 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,067 | 53,071 | 343,116 | |||
Source | 2,814 | 10,616 | 68,634 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 20% | 2,819 | 20% | 10,622 | 20% | 68,673 |
Translated | 40% | 5,633 | 40% | 21,238 | 40% | 137,307 |
Needs editing | 1% | 32 | 1% | 92 | 1% | 621 |
Read-only | 20% | 2,814 | 20% | 10,616 | 20% | 68,634 |
Failing checks | 1% | 155 | 1% | 446 | 1% | 3,106 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 59% | 8,402 | 59% | 31,741 | 59% | 205,188 |
Global numbers
1
Projects
5
Languages
2
Components
2
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+40%
—
Contributors
—